Yanmar KE-40 Japanese Compact Tractor

















| Operating Hours | 888 |
| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 14 HP |
| Rated RPM | 2500 rpm |
| Regulated Rotations | 2675 rpm |
| Total Displacement | 784 ccm |
| Bore | 68 mm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 8 (4x2) gear |
| Rear Transmission | 8 (4x2) gear |
| Reversible Drive | No |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Maximum Forward Speed | 13,1 km/h |
| Maximum Reverse Speed | 6,41 km/h |
| Length | 200 cm |
| Width | 96 cm |
| Height | 120 cm |
| Wheel Base | 122 cm |
| Weight | 530 kg |
| Front Gauge | 51 cm |
| Rear Gauge | 64 cm |
| Front Tire Size | 5.00-12 |
| Rear Tire Size | 8.00-16 |
| Adjustable Rear Gauge | Yes |
| Hidraulic Positioning | Yes |
| Rear Hitch | 2 point |
| No. of Cardan Gears | 3 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | Yes(120 cm) |
| Year of manufacture | 1996 |
| Electrically Controlled Hidraulic | Yes |
| Hidraulic Adjustable Mounted Arm | Yes |
| hidden exhaust | Yes |


.jpg&w=240&h=180&wm=ka)
 (6).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)



.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)

