Yanmar KE-50 Japanese Compact Tractor















| Operating Hours | 426 | 
| No. of Cylinders | 3 cylinder(s) | 
| Water-cooled | Yes | 
| Fuel | Diesel | 
| Performance: | 15 HP | 
| Rated RPM | 2450 rpm | 
| Regulated Rotations | 2625 rpm | 
| Total Displacement | 879 ccm | 
| 4 Wheel Drive | Yes | 
| Forward Transmission | 8 (4x2) gear | 
| Rear Transmission | 8 (4x2) gear | 
| Reversible Drive | No | 
| Differential Locking | Yes | 
| Independent Side Brakes | Yes | 
| Length | 208 cm | 
| Width | 102 cm | 
| Height | 122 cm | 
| Wheel Base | 124 cm | 
| Weight | 580 kg | 
| Front Gauge | 64 cm | 
| Rear Gauge | 60 cm | 
| Front Tire Size | 5.00-12 | 
| Rear Tire Size | 8.00-18 | 
| Adjustable Rear Gauge | Yes | 
| Hidraulic Positioning | Yes | 
| Rear Hitch | 2 point | 
| No. of Cardan Gears | 3 gear | 
| Standard PTO Shaft | Yes | 
| Rotary Tiller | Yes(130 cm) | 
| Year of manufacture | 1996 | 
| Electrically Controlled Hidraulic | Yes | 
| hidden exhaust | Yes | 
| Hydraulic cylinder | Yes | 
| Power Steering | Yes | 


.jpg&w=240&h=180&wm=ka)
 (6).jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)



.jpg&w=240&h=180&wm=ka)
-Komondor-1.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


-1.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)




.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)




.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)



.jpg&w=240&h=180&wm=ka)

