Kubota B92 Japanese Compact Tractor












| Operating Hours | 793 |
| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 19,5 HP |
| Rated RPM | 2600 rpm |
| Regulated Rotations | 2800 rpm |
| Total Displacement | 1123 ccm |
| Bore | 78 mm |
| Stroke | 78,4 mm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 6 (3x2) gear |
| Rear Transmission | 2 (1x2) gear |
| Reversible Drive | No |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Maximum Forward Speed | 15 km/h |
| Length | 233 cm |
| Width | 101 cm |
| Height | 127 cm |
| Wheel Base | 135 cm |
| Weight | 675 kg |
| Front Gauge | 71 cm |
| Rear Gauge | 62 cm |
| Front Tire Size | 6.00-12 |
| Rear Tire Size | 8.3-22 |
| Adjustable Rear Gauge | No |
| Hidraulic Positioning | Yes |
| Rear Hitch | 3 point |
| No. of Cardan Gears | 3+1 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | Yes(130 cm) |
| Year of manufacture | 1999 |
| Electrically Controlled Hidraulic | Yes |
| Hidraulic Adjustable Mounted Arm | Yes |
| hidden exhaust | Yes |
| Rendszám | Yes |
| Hydraulic cylinder | Yes |
| Power Steering | Yes |


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (6).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


-1.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)



.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)

