Hinomoto CX18 Japanese Compact Tractor














| Operating Hours | 1910 |
| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 18 HP |
| Rated RPM | 2600 rpm |
| Regulated Rotations | 2800 rpm |
| Total Displacement | 1001 ccm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 6 (3x2) gear |
| Rear Transmission | 2 (1x2) gear |
| Reversible Drive | No |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Length | 255 cm |
| Width | 101 cm |
| Height | 130 cm |
| Wheel Base | 136 cm |
| Weight | 705 kg |
| Front Gauge | 68 cm |
| Rear Gauge | 61 cm |
| Front Tire Size | 6.00-12 |
| Rear Tire Size | 8.3-20 |
| Adjustable Rear Gauge | No |
| Hidraulic Positioning | Yes |
| Rear Hitch | 3 point |
| No. of Cardan Gears | 3+1 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | Yes(120 cm) |
| Year of manufacture | 1993 |
| Yes | |
| Electrically Controlled Hidraulic | Yes |
| Hidraulic Adjustable Mounted Arm | Yes |
| hidden exhaust | Yes |
| Hydraulic cylinder | Yes |
| Power Steering | Yes |



.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (6).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

 (1).jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)



.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)



-1.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)




-lengyel-1.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
