Kubota B-40 Japanese Compact Tractor













| Operating Hours | 896 |
| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 14 HP |
| Rated RPM | 2800 rpm |
| Regulated Rotations | 2950 rpm |
| Total Displacement | 855 ccm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 6 (3x2) gear |
| Rear Transmission | 2 (1x2) gear |
| Reversible Drive | No |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Length | 217 cm |
| Width | 104 cm |
| Height | 121 cm |
| Wheel Base | 125 cm |
| Weight | 610 kg |
| Front Gauge | 69 cm |
| Rear Gauge | 58 cm |
| Front Tire Size | 5.00-12 |
| Rear Tire Size | 8.00-16 |
| Adjustable Rear Gauge | No |
| Hidraulic Positioning | Yes |
| Rear Hitch | 2 point |
| No. of Cardan Gears | 3 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | Yes(120 cm) |
| Year of manufacture | 1990 |
| Electrically Controlled Hidraulic | Yes |
| Hidraulic Adjustable Mounted Arm | Yes |
| hidden exhaust | Yes |


.jpg&w=240&h=180&wm=ka)
 (6).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

-1.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
