Satoh ST2000 Japanese Compact Tractor










| Operating Hours | 803 |
| No. of Cylinders | 2 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 20 HP |
| Total Displacement | 1246 ccm |
| Bore | 90 mm |
| Stroke | 98 mm |
| 4 Wheel Drive | No |
| Forward Transmission | 9 (3x3) gear |
| Rear Transmission | 3 (1x3) gear |
| Reversible Drive | No |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Length | 236 cm |
| Width | 125 cm |
| Height | 143 cm |
| Wheel Base | 145 cm |
| Front Gauge | 86 cm |
| Rear Gauge | 70 cm |
| Front Tire Size | 4.00-15 |
| Rear Tire Size | 9.5-24 |
| Adjustable Rear Gauge | No |
| Hidraulic Positioning | Yes |
| Rear Hitch | 2 point |
| No. of Cardan Gears | 4 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | Yes |


-1.jpg&w=240&h=180&wm=ka)
