Kubota A-30 Japanese Compact Tractor












| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 13 HP |
| 4 Wheel Drive | Yes |
| Forward Transmission | 8 (4x2) gear |
| Rear Transmission | 4 (2x2) gear |
| Reversible Drive | No |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Length | 196 cm |
| Width | 98 cm |
| Height | 127 cm |
| Wheel Base | 118 cm |
| Weight | 470 kg |
| Front Gauge | 71 cm |
| Rear Gauge | 60 cm |
| Front Tire Size | 4.00-12 |
| Rear Tire Size | 7.00-14 |
| Adjustable Rear Gauge | No |
| Hidraulic Positioning | Yes |
| Rear Hitch | 2 point |
| No. of Cardan Gears | 2 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | Yes(110 cm) |
| Year of manufacture | 1995 |
| hidden exhaust | Yes |


.jpg&w=240&h=180&wm=ka)
 (6).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

-1.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)



.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)

