Yanmar EG230 Japanese Compact Tractor











| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 30 HP |
| 4 Wheel Drive | Yes |
| Forward Transmission | 30 (10x3) gear |
| Rear Transmission | 30 (10x3) gear |
| Reversible Drive | Yes |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Length | 265 cm |
| Width | 133 cm |
| Height | 196 cm |
| Wheel Base | 150 cm |
| Front Gauge | 85 cm |
| Rear Gauge | 80 cm |
| Front Tire Size | 7.00-14 |
| Rear Tire Size | 12.4-24 |
| Adjustable Rear Gauge | No |
| Hidraulic Positioning | Yes |
| Rear Hitch | 3 point |
| No. of Cardan Gears | 3+1 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | No |
| Year of manufacture | 2010 |
| Yes | |
| Electrically Controlled Hidraulic | Yes |
| Hidraulic Adjustable Mounted Arm | Yes |
| Power Shift | Yes |
| Cabin | Yes |
| Air conditioner | Yes |
| hidden exhaust | Yes |
| Hydraulic cylinder | Yes |
| Power Steering | Yes |
(The photos were taken from the specific machine. If there is a video attached you can see here, it may not be from that machine. We just wanted to provide more information about the type.)
2.978 EUR (2.345 EUR + VAT)
246 EUR (194 EUR + VAT)


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

 (1).jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)




.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)

