Yanmar US540 Japanese Compact Tractor















| Operating Hours | 1233 |
| No. of Cylinders | 4 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 40 HP |
| Rated RPM | 2500 rpm |
| Regulated Rotations | 2675 rpm |
| Total Displacement | 2189 ccm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 24 (4x3x2) gear |
| Rear Transmission | 24 (4x3x2) gear |
| Reversible Drive | Yes |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Maximum Forward Speed | 30 km/h |
| Maximum Reverse Speed | 30 km/h |
| Length | 310 cm |
| Width | 159 cm |
| Height | 170 cm |
| Wheel Base | 185 cm |
| Weight | 1675 kg |
| Front Gauge | 110 cm |
| Rear Gauge | 93 cm |
| Front Tire Size | 8.00-18 |
| Rear Tire Size | 13.6-26 |
| Adjustable Rear Gauge | Yes |
| Hidraulic Positioning | Yes |
| Rear Hitch | 3 point |
| No. of Cardan Gears | 3+1 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | No |
| Year of manufacture | 2000 |
| hidden exhaust | Yes |
| Hydraulic cylinder | Yes |
| Power Steering | Yes |


-18.jpg&w=240&h=180&wm=ka)

 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
-Komondor-1.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

-1.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
