Kubota GL200 Japanese Compact Tractor

















| Operating Hours | 720 | 
| No. of Cylinders | 3 cylinder(s) | 
| Water-cooled | Yes | 
| Fuel | Diesel | 
| Performance: | 20 HP | 
| Rated RPM | 2500 rpm | 
| Regulated Rotations | 2650 rpm | 
| Total Displacement | 1469 ccm | 
| 4 Wheel Drive | Yes | 
| Forward Transmission | 16 (4x2x2) gear | 
| Rear Transmission | 16 (4x2x2) gear | 
| Reversible Drive | Yes | 
| Differential Locking | Yes | 
| Independent Side Brakes | Yes | 
| Length | 260 cm | 
| Width | 124 cm | 
| Height | 144 cm | 
| Wheel Base | 155 cm | 
| Weight | 1016 kg | 
| Front Gauge | 82 cm | 
| Rear Gauge | 81 cm | 
| Front Tire Size | 6.00-14 | 
| Rear Tire Size | 8.3-24 | 
| Adjustable Rear Gauge | No | 
| Hidraulic Positioning | Yes | 
| Rear Hitch | 3 point | 
| No. of Cardan Gears | 4+1 gear | 
| Standard PTO Shaft | Yes | 
| Rotary Tiller | Yes(145 cm) | 
| Year of manufacture | 1994 | 
| Yes | |
| Electrically Controlled Hidraulic | Yes | 
| Hidraulic Adjustable Mounted Arm | Yes | 
| hidden exhaust | Yes | 
| Hydraulic cylinder | Yes | 
| Power Steering | Yes | 


.jpg&w=240&h=180&wm=ka)
 (6).jpg&w=240&h=180&wm=ka)

 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)



-1.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)

