Hinomoto CX14 Japanese Compact Tractor
















| Operating Hours | 260 |
| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 14,5 HP |
| Rated RPM | 2600 rpm |
| Regulated Rotations | 27450 rpm |
| Total Displacement | 719 ccm |
| Bore | 67 mm |
| Stroke | 68 mm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 6 (3x2) gear |
| Rear Transmission | 2 (1x2) gear |
| Reversible Drive | No |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Maximum Forward Speed | 14 km/h |
| Maximum Reverse Speed | 5,8 km/h |
| Length | 195 cm |
| Width | 96 cm |
| Height | 116 cm |
| Wheel Base | 120 cm |
| Weight | 529 kg |
| Front Gauge | 67 cm |
| Rear Gauge | 53 cm |
| Front Tire Size | 5.00-12 |
| Rear Tire Size | 7.00-16 |
| Adjustable Rear Gauge | Yes |
| Hidraulic Positioning | Yes |
| Rear Hitch | 2 point |
| No. of Cardan Gears | 2 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | Yes(120 cm) |
| Year of manufacture | 1994 |
| hidden exhaust | Yes |
| Hydraulic cylinder | Yes |


.jpg&w=240&h=180&wm=ka)
 (6).jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)
-800mm-szabadonfutos-traktor-4.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

-lengyel-1.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)



.jpg&w=240&h=180&wm=ka)



