Iseki NTA503 Japanese Compact Tractor















| No. of Cylinders | 4 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 50 HP |
| Total Displacement | 2200 ccm |
| Bore | 84 mm |
| Stroke | 100 mm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 32 (8x4) gear |
| Rear Transmission | 32 (8x4) gear |
| Reversible Drive | Yes |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Maximum Forward Speed | 25 km/h |
| Length | 333 cm |
| Width | 155 cm |
| Height | 235 cm |
| Wheel Base | 200 cm |
| Weight | 2060 kg |
| Front Gauge | 110 cm |
| Rear Gauge | 90 cm |
| Front Tire Size | 8.3-20 |
| Rear Tire Size | 13.6-28 |
| Adjustable Rear Gauge | No |
| Hidraulic Positioning | Yes |
| Rear Hitch | 3 point |
| No. of Cardan Gears | 4+1 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | No |
| Year of manufacture | 2015 |
| Electrically Controlled Hidraulic | Yes |
| Hidraulic Adjustable Mounted Arm | Yes |
| Power Shift | Yes |
| Cabin | Yes |
| Air conditioner | Yes |
| hidden exhaust | Yes |
| Rendszám | Yes |
| Hydraulic cylinder | Yes |
| Power Steering | Yes |


-18.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (6).jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)





.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


-1.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)




.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)



.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

-lengyel-1.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)

