Kubota GL201 Japanese Compact Tractor
















| Operating Hours | 1101 |
| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 20 HP |
| Rated RPM | 2500 rpm |
| Total Displacement | 1993 ccm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 8 (4x2) gear |
| Rear Transmission | 8 (4x2) gear |
| Reversible Drive | Yes |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Length | 260 cm |
| Width | 123 cm |
| Height | 145 cm |
| Wheel Base | 156 cm |
| Weight | 1095 kg |
| Front Gauge | 82 cm |
| Rear Gauge | 80 cm |
| Front Tire Size | 6.00-14 |
| Rear Tire Size | 8.3-24 |
| Adjustable Rear Gauge | No |
| Hidraulic Positioning | Yes |
| Rear Hitch | 3 point |
| No. of Cardan Gears | 4+1 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | Yes(150 cm) |
| Year of manufacture | 1997 |
| Yes | |
| Electrically Controlled Hidraulic | Yes |
| Power Shift | Yes |
| hidden exhaust | Yes |
| Rendszám | Yes |
| Hydraulic cylinder | Yes |
| Power Steering | Yes |



.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)





.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)




-1.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)



.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)







.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

-lengyel-1.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)

