Yanmar RS330 Japanese Compact Tractor















| Operating Hours | 1225 |
| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 33 HP |
| Rated RPM | 2800 rpm |
| Regulated Rotations | 3015 rpm |
| Total Displacement | 1496 ccm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 12 (4x3) gear |
| Rear Transmission | 12 (4x3) gear |
| Reversible Drive | Yes |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Maximum Forward Speed | 15 km/h |
| Length | 277 cm |
| Width | 145 cm |
| Height | 140 cm |
| Wheel Base | 160 cm |
| Weight | 1270 kg |
| Front Gauge | 99 cm |
| Rear Gauge | 83 cm |
| Front Tire Size | 8.00-16 |
| Rear Tire Size | 12.4-26 |
| Adjustable Rear Gauge | No |
| Hidraulic Positioning | Yes |
| Rear Hitch | 3 point |
| No. of Cardan Gears | 3+1 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | Yes(170 cm) |
| Year of manufacture | 1999 |
| Yes | |
| Electrically Controlled Hidraulic | Yes |
| hidden exhaust | Yes |
| Rendszám | Yes |
| Hydraulic cylinder | Yes |
| Power Steering | Yes |


-18.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

 (1).jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)






.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)



-1.jpg&w=240&h=180&wm=ka)



.jpg&w=240&h=180&wm=ka)




.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


-lengyel-1.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
-sajat-hidraulikaval-1.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

