Yanmar YM2820 Japanese Compact Tractor










| Operating Hours | 1250 |
| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 28 HP |
| Rated RPM | 2600 rpm |
| Regulated Rotations | 2750 rpm |
| Total Displacement | 1496 ccm |
| 4 Wheel Drive | No |
| Forward Transmission | 15 (3x5) gear |
| Rear Transmission | 5 (1x5) gear |
| Reversible Drive | No |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Length | 294 cm |
| Width | 145 cm |
| Height | 150 cm |
| Wheel Base | 175 cm |
| Front Gauge | 100 cm |
| Rear Gauge | 84 cm |
| Front Tire Size | 5.00-15 |
| Rear Tire Size | 12.4-26 |
| Adjustable Rear Gauge | Yes |
| Hidraulic Positioning | Yes |
| Rear Hitch | 3 point |
| No. of Cardan Gears | 4 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | Yes(160 cm) |
| Year of manufacture | 1982 |
| Power Steering | Yes |
| Power Shift | Yes |


.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

 (1).jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


-lengyel-1.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)

