Yanmar YM1110D Japanese Compact Tractor








| No. of Cylinders | 2 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 11 HP |
| Rated RPM | 2700 rpm |
| Total Displacement | 586 ccm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 9 (3x3) gear |
| Rear Transmission | 3 (1x3) gear |
| Reversible Drive | No |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Length | 186 cm |
| Width | 84 cm |
| Height | 115 cm |
| Wheel Base | 115 cm |
| Weight | 485 kg |
| Front Gauge | 53 cm |
| Rear Gauge | 42 cm |
| Front Tire Size | 4.00-10 |
| Rear Tire Size | 7.00-14 |
| Adjustable Rear Gauge | Yes |
| Hidraulic Positioning | No |
| Rear Hitch | 2 point |
| No. of Cardan Gears | 3 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | Yes(100 cm) |
| Year of manufacture | 1981 |
| Power Shift | Yes |


.jpg&w=240&h=180&wm=ka)
 (6).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
-800mm-traktor-5.jpg&w=240&h=180&wm=ka)
-800mm-szabadonfutos-traktor-4.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

-1.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)

