Hinomoto JF1 Japanese Compact Tractor

















| Operating Hours | 675 |
| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 17 HP |
| Rated RPM | 2500 rpm |
| Regulated Rotations | 2650 rpm |
| Total Displacement | 1126 ccm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 9 (3x3) gear |
| Rear Transmission | 3 (1x3) gear |
| Reversible Drive | No |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Maximum Forward Speed | 14,3 km/h |
| Maximum Reverse Speed | 9,6 km/h |
| Length | 255 cm |
| Width | 102 cm |
| Height | 128 cm |
| Wheel Base | 156 cm |
| Weight | 890 kg |
| Front Gauge | 73 cm |
| Rear Gauge | 66 cm |
| Front Tire Size | 6.00-14 |
| Rear Tire Size | 8.00-18 |
| Adjustable Rear Gauge | No |
| Hidraulic Positioning | Yes |
| Rear Hitch | 2 point |
| No. of Cardan Gears | 3 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | No |
| Year of manufacture | 1985 |
| Electrically Controlled Hidraulic | Yes |
| Hidraulic Adjustable Mounted Arm | Yes |


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (6).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

 (1).jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)
-Komondor-1.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


-1.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)



.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)

