Yanmar US46D A/C Cabin Japanese Compact Tractor


















| Operating Hours | 2121 |
| No. of Cylinders | 4 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 46 HP |
| Rated RPM | 2700 rpm |
| Regulated Rotations | 2900 rpm |
| Total Displacement | 2189 ccm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 18 (3x3x2) gear |
| Rear Transmission | 18 (3x3x2) gear |
| Reversible Drive | Yes |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Maximum Forward Speed | 25 km/h |
| Length | 306 cm |
| Width | 161 cm |
| Height | 235 cm |
| Wheel Base | 185 cm |
| Weight | 1529 kg |
| Front Gauge | 113 cm |
| Rear Gauge | 93 cm |
| Front Tire Size | 8.00-18 |
| Rear Tire Size | 13.6-28 |
| Adjustable Rear Gauge | Yes |
| Hidraulic Positioning | Yes |
| Rear Hitch | 3 point |
| No. of Cardan Gears | 3 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | No |
| Year of manufacture | 1995 |
| Yes | |
| Cabin | Yes |
| Air conditioner | Yes |
| Hydraulic cylinder | Yes |
| Power Steering | Yes |
3.188 EUR (2.510 EUR + VAT)


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
 (1).jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


-1.jpg&w=240&h=180&wm=ka)

.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)
-lengyel-1.jpg&w=240&h=180&wm=ka)


.jpg&w=240&h=180&wm=ka)

-sajat-hidraulikaval-1.jpg&w=240&h=180&wm=ka)
.jpg&w=240&h=180&wm=ka)

