Kubota KL460H GlideShift Japanese Compact Tractor














| Operating Hours | 2593 |
| No. of Cylinders | 4 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 46 HP |
| Rated RPM | 2600 rpm |
| Regulated Rotations | 3000 rpm |
| Total Displacement | 2434 ccm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 72 (24x3) gear |
| Rear Transmission | 72 (24x3) gear |
| Reversible Drive | Yes |
| Differential Locking | Yes |
| Independent Side Brakes | Yes |
| Maximum Forward Speed | 30 km/h |
| Maximum Reverse Speed | 30 km/h |
| Length | 330 cm |
| Width | 149 cm |
| Height | 216 cm |
| Wheel Base | 196 cm |
| Weight | 1770 kg |
| Front Gauge | 106 cm |
| Rear Gauge | 83 cm |
| Front Tire Size | 8.3-20 |
| Rear Tire Size | 13.6-28 |
| Adjustable Rear Gauge | Yes |
| Hidraulic Positioning | Yes |
| Rear Hitch | 3 point |
| No. of Cardan Gears | 4+1 gear |
| Standard PTO Shaft | Yes |
| Rotary Tiller | No |
| Year of manufacture | 2005 |
| Yes | |
| Electrically Controlled Hidraulic | Yes |
| Hidraulic Adjustable Mounted Arm | Yes |
| Power Shift | Yes |
| Cabin | Yes |
| Air conditioner | Yes |
| hidden exhaust | Yes |
| Hydraulic cylinder | Yes |
| Power Steering | Yes |

