Caterpillar 303CCR






















| Operating Hours | 3532 |
| No. of Cylinders | 3 cylinder(s) |
| Water-cooled | Yes |
| Fuel | Diesel |
| Performance: | 30 HP |
| Rated RPM | 2300 rpm |
| Total Displacement | 1900 ccm |
| 4 Wheel Drive | Yes |
| Forward Transmission | 1 gear |
| Rear Transmission | 1 gear |
| Reversible Drive | No |
| Independent Side Brakes | Yes |
| Maximum Forward Speed | 4,6 km/h |
| Maximum Reverse Speed | 4,6 km/h |
| Length | 510 cm |
| Width | 155 cm |
| Height | 250 cm |
| Weight | 3140 kg |
| Adjustable Rear Gauge | No |
| Hidraulic Positioning | Yes |
| Standard PTO Shaft | No |
| Rotary Tiller | No |
| Frontloader | Yes |
| hidden exhaust | Yes |
| Power Steering | Yes |

